07 Misc. Metals-Flood Control, Storm Drains, Storm Sewer
LB 400 SERIES FORMED STEEL STEPS FOR CONCRETE STRUCTURES
Catch Basin and Manhole Steel Steps
A36 carbon and 316L stainless steel steps for flat surface, concrete structures. Conforms to the STANDARD PLAN DRAWINGS for a number of of cities, counties, agencies and organizations including SPPWC (APWA), CITY OF LOS ANGELES, LACDPW, CITY OF IRVINE, RCFC & WCD, COUNTY of RIVERSIDE and LOS ANGELES COUNTY SANITATION DISTRICT (LACSD).
Catalog Number | AFCO Number | Diameter | Width | Leg Length | Approximate Weight | Finish |
---|---|---|---|---|---|---|
LB 400B-11S | A-3309 | 3/4" | 14" | 11" | 5 lbs | Galvanized |
LB 400B-8 | 3/4" | 14" | 8" | 4 lbs | Galvanized | |
LB 404C-14 | A-3320 | 3/4" | 14" | 12" | 5-1/2 lbs | Galvanized |
LB 404C-18 | 3/4" | 18" | 11" | 6-1/2 lbs | Galvanized | |
LB 404S-14 | 3/4" | 14" | 13" | 5-1/2 lbs | Stainless Steel | |
LB 404T-11 | 3/4" | 14" | 12" | 5 lbs | Stainless Steel | |
LB 400B-13 | " | 14" | 13" | 5 lbs | Galvanized |
* Steps for round or radiused surfaces are also available.